For more Coronavirus related information, advice and guidance (including locally related) please see Gosport Borough Council’s Coronavirus and Advice for Gosport businesses webpages.
Updates
Please check back regularly on our website and follow the council’s social media accounts on Twitter and Facebook for updates on grant funding etc. To be kept informed of all the latest business related news from Gosport Borough Council e.g. council and partner led business support initiatives, business events, funding support and government information please subscribe to our Business Bulletin.
Please see the table below for more details of the government funded Coronavirus related business support grants administered by Gosport Borough Council:
Restriction period | Grant available | Who is it for? |
---|---|---|
8 Dec 2021 onwards | ARG Crucial Business Grant | Gosport Borough Council has a small number of grants available for organisations that make a significant contribution to Gosport and have been negatively impacted by the pandemic. Application window closed. |
8 Dec 2021 onwards | ARG New Business Grant | Independent businesses with their main trading address in Gosport that started trading since 1 November 2020 and so have not been eligible for the recent Covid-19 business support grants. Application window closed 20 March 2022. |
8 Dec 2021 onwards | ARG Resilience Grant | Sector specific independent businesses with their main trading address in Gosport that have been impacted by the pandemic and the Omicron variant in particular. Application window closed 20 March 2022. |
8 Dec 2021 onwards | ARG Hospitality Grant | Gosport based independent hospitality businesses and clubs severely impacted by the Omicron variant. Application window closed 20 March 2022. |
8 Dec 2021 onwards | Omicron Hospitality and Leisure Grant | Businesses that offer in-person services, where the main service and activity takes place in a fixed Business Rates-paying premises, within the hospitality, leisure and accommodation sectors (applications closed Sunday 20 February 2022). |
1 April onwards | Additional Restrictions Grant – Autumn/Winter 2021/22 | Businesses severely impacted by lockdown including non-business rates payers, home based and regular market traders (applications closed on 11 February 2022). |
1 April onwards | ARG Recovery Grant Round 2 | ARG eligible businesses that did not apply for the ARG Recovery Grant when the first round was live. ARG applicants that were not successful in previous rounds as a result of not meeting the turnover decline eligibility criteria. Local Restrictions Support Grant recipient businesses that did not qualify for the Restart Grant. Applications closed 21 January 2022. |
1 April 2021 onwards | Additional Restrictions Grant – Spring/Summer 2021 Round 2 and ARG Recovery Grant Round 2 | Businesses severely impacted by lockdown including non-business rates payers, home based, regular market traders and taxi-drivers (applications closed 21 January 2022). |
1 April 2021 onwards | Additional Restrictions Grant – Spring/Summer 20201 and ARG Recovery Grant | Businesses severely impacted by lockdown including non-business rates payers, home-based, regular market traders and taxi-drivers (applications closed 19 July 2021). |
1 April 2021 onwards | Restart Grant | Businesses that are predominantly reliant on delivering in-person services to the general public i.e. non-essential retail plus hospitality, accommodation, leisure, personal care and gym/sports related (applications closed 30 June 2021). |
5 Jan 2021 onwards (National Lockdown 3) | LRSG (Closed Addendum) January and Closed Businesses Lockdown Payment | All businesses mandated to close in lockdown (applications closed 31 Mar 2021 for the payment periods up to 15 Feb; and closed 31 May 2021 for the payment period 16 Feb to 31 Mar). |
5 Jan 2021 onwards (National Lockdown 3) | Additional Restrictions Grant | Businesses severely impacted by lockdown (applications closed 30 June 2021). |
19 Dec 2020 – 4 Jan 2021 (Tier 4) | LRSG (Closed Addendum) Tier 4 | All businesses forced to close in Tier 4 (applications closed 31 Mar 2021). |
19 Dec 2020 – 4 Jan 2021 (Tier 4) | Additional Restrictions Grant | Businesses severely impacted by Tier 4 restrictions (applications closed 30 June 2021). |
2 – 29 Dec 2020 (Tier 2 and 4) | Christmas Support Payment for Wet-Led Pubs | Wet-Led Pubs (applications closed 28 Feb 2021) |
2 – 18 Dec 2020 (Tier 2) | LRSG (Sector) | Nightclubs and other venues forced to close (applications closed 31 Mar 2021) |
2 – 18 Dec 2020 (Tier 2) | LRSG (Closed) | Businesses forced to close i.e. wet-led pubs (applications closed 31 Mar 2021). |
2 – 18 Dec 2020 (Tier 2) | LRSG (Open) | Hospitality and leisure businesses severely impacted by Tier 2 restrictions (applications closed 31 Mar 2021) |
2 – 18 Dec 2020 (Tier 2) | Additional Restrictions Grant | Businesses severely impacted by Tier 2 restrictions (applications closed 30 June 2021). |
5 Nov to 1 Dec 2020 (National Lockdown 2) | LRSG (Closed Addendum) | All businesses forced to close in lockdown (applications closed 31 Mar 2021). |
5 Nov to 1 Dec 2020 (National Lockdown 2) | Additional Restrictions Grant | Businesses severely impacted by lockdown (applications closed 30 June 2021). |
1 Nov to 4 Nov 2020 (Tier 1) | LRSG (Sector) | Nightclubs and other venues forced to close (applications closed 31 Mar 2021). |
Government provided business advice and support information
Please see the following links for the information and latest updates on the business support provided by the Government, including: